
EARLPART Ltd - The Classic Car Specialists
We manufacture exhausts to original specifications, we still use imperial measurements, which we believe makes our exhausts 'fit' and sound better. Whilst we keep a stock of more popular models other exhausts we manufacture to order, whilst trying to keep production times to a minimum this maybe up to two weeks at busy times. We can also offer a fitting service at our Heanor premises. The exhausts below are those we have patterns for, we can make other models if you can supply an old exhaust we can use as a pattern, in many cases we will give you a discount for supplying the pattern.
All the prices below are for mild steel exhausts, we can also supply these products in stainless steel at a 60% premium to the quoted price.
Earlpart Main Website and Contact Form
All prices quoted include VAT but do not include Postage & Packaging. International and National mail order serviced, where possible same day dispatch..
| Model | PRODCO | Description | INC VAT@15% |
| Austin 12/4, 1933 to 1936 | |||
| Austin 12 | front pipe, (4 bolt fixing) | £40.54 | |
| Austin 12 | exhaust box | £57.50 | |
| Austin 12 | tailpipe | £28.75 | |
| Austin 12 | exhaust system | £114.11 | |
| Austin 12/4, 1937 to 1939 | |||
| Austin 12 | front pipe, (3 bolt fixing) | £40.54 | |
| Austin 12 | exhaust box | £57.50 | |
| Austin 12 | tailpipe | £28.75 | |
| Austin 12 | exhaust system | £114.11 | |
| Austin Seven Mini, 1959-68, Mini Moke MK1 & 2 | |||
| Austin Seven Mini, 1959-68, Mini Moke MK1 & 2 | front pipe | £36.80 | |
| Austin Seven Mini, 1959-68, Mini Moke MK1 & 2 | rear exhaust box | £67.85 | |
| Austin Seven Mini, 1959-68, Mini Moke MK1 & 2 | tailpipe | £17.25 | |
| Austin Seven Mini, 1959-68, Mini Moke MK1 & 2 | exhaust system | £109.71 | |
| Austin Seven Mini Countryman (to ch No 12754) 1960-61 | |||
| Austin Seven Mini Countryman (to ch No 12754) 1960-61 | front pipe | £36.80 | |
| Austin Seven Mini Countryman (to ch No 12754) 1960-61 | rear exhaust box | £67.85 | |
| Austin Seven Mini Countryman (to ch No 12754) 1960-61 | tailpipe | £17.25 | |
| Austin Seven Mini Countryman (to ch No 12754) 1960-61 | exhaust system | £109.71 | |
| Austin Seven Mini Countryman (from ch No 12754) 1961-67 | |||
| Austin Seven Mini Countryman (from ch No12754) 1961-67 | front pipe | £36.80 | |
| Austin Seven Mini Countryman (from ch No12754) 1961-67 | rear exhaust box | £67.85 | |
| Austin Seven Mini Countryman (from ch No12754) 1961-67 | tailpipe | £17.25 | |
| Austin Seven Mini Countryman (from ch No12754) 1961-67 | exhaust system | £109.71 | |
| Austin A30/A35, saloon, van & pick up | EX 0131 | A30/A35, fr, pipe, 1956-62 | £29.58 |
| Austin A30/A35, saloon, van & pick up | EX 0133 | A30/A35, re, tailpipe & box, 1956-62 | £76.10 |
| Austin A30/A35, saloon, van & pick up | EX 0190 | A30/A35, exhaust system | £95.13 |
| Austin A40 Farina MK1 | EX 0112 | A40 MK 1, fr, pipe, 948cc, 1958-61 | £29.58 |
| Austin A40 Farina MK1 | EX 0114 | A40 MK 1, re, tailpipe & box, 948cc, 1958-61 | £76.10 |
| Austin A40 Farina MK1 | EX 0191 | A40 MK 1, exhaust system | £95.13 |
| Austin A40 Farina MK2 | EX 0111 | A40 MK 2, fr, pipe, 1098, 1962-67 | £29.58 |
| Austin A40 Farina MK2 | EX 0113 | A40 MK 2, re, tailpipe & box, 1099cc, 1962-67 | £76.10 |
| Austin A40 Farina MK2 | EX 192 | A40 MK 2, exhaust system | £95.13 |
| A40, A50, cambridge (GS5, HS5) 1954-57 | |||
| A40, A50, cambridge (GS5, HS5) 1954-57 | EX 0088 | front pipe & box | £78.20 |
| A40, A50, cambridge (GS5, HS5) 1954-57 | tailpipe | £34.44 | |
| A55MK1, cambridge (HS6) 1957-59 | |||
| A40, A50, cambridge (GS5, HS5) 1954-57 | EX 0088 | front pipe & box | £78.20 |
| A40, A50, cambridge (GS5, HS5) 1954-57 | EX 0083 | tailpipe | £34.44 |
| A55, Half Ton, van & pick up, 1956-60 (HV6, HK6) | |||
| A55, Half Ton, van & pick up, 1956-60 (HV6, HK6) | EX 0086 | fr pipe&box, van&pick up (Zenith carb) | £78.20 |
| A55, Half Ton, van & pick up, 1956-60 (HV6, HK6) | EX 0083 | tailpipe ONLY | £22.94 |
| A60, Half Ton, van & pick up, 1963 on (SU carb) | |||
| A60, Half Ton, van & pick up, 1963 on (SU carb) | EX 0088 | fr pipe & box (SU carb) | £78.20 |
| A60, Half Ton, van & pick up, 1963 on (SU carb) | EX 0083 | tailpipe ONLY | £22.94 |
| Austin cambridge A55MK2 & A60, Morris Oxford se5 & 6, Riley 4/68 & 4/72, MG Magnette MK 3& 4 | |||
| A55MK2 & A60, etc | EX 0084 | front pipe & box saloon & estate | £57.44 |
| A55MK2 & A60, etc | EX 0085 | tailpipe & box saloon & estate | £59.09 |
| A55MK2 & A60, etc | EX 0154 | system fr & re, SPECIAL PRICE | £103.35 |
| A55MK2 & A60, etc | EFK 005 | Exhaust fitting kit for the above A55MK2, A60, etc | £21.79 |
| Austin Metropolitan | EX 0150 | Front pipe . | £37.89 |
| Austin Metropolitan | EX 0151 | Silencer box | £59.64 |
| Austin Metropolitan | EX 0152 | Rear pipe | £26.39 |
| £0.00 | |||
| Austin Somerset | EX 0100 | front, pipe, somerset, mild steel ( runs down L-H side) | £41.69 |
| Austin Somerset | EX 0091 | centre exhaust box, mild steel ( runs down L-H side) | £59.46 |
| Austin Somerset | EX 0101 | mild steel ( runs down L-H side) | £25.24 |
| Austin Somerset |